Top users
| User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|
| 509 | 509 (100%) | 1 | 508 | 508 (100%) | 6.00 | |
| 455 | 454 (99%) | 4 | 475 | 460 (96%) | 12.57 | |
| 443 | 443 (100%) | 89 | 638 | 461 (72%) | 6.00 | |
| 425 | 425 (100%) | 6 | 440 | 434 (98%) | 13.37 | |
| 362 | 362 (100%) | 1 | 570 | 406 (71%) | 12.91 | |
| 357 | 357 (100%) | 5 | 387 | 367 (94%) | 12.10 | |
| 344 | 344 (100%) | 6 | 349 | 346 (99%) | 10.25 | |
| 269 | 269 (100%) | 1 | 270 | 269 (99%) | 13.22 | |
| 268 | 268 (100%) | 5 | 271 | 270 (99%) | 8.40 | |
| 216 | 216 (100%) | 15 | 217 | 217 (100%) | 6.53 | |
| 212 | 212 (100%) | 6 | 360 | 253 (70%) | 11.33 | |
| 208 | 208 (100%) | 9 | 353 | 215 (60%) | 8.76 | |
| 192 | 191 (99%) | 0 | 192 | 191 (99%) | 9.96 | |
| 185 | 185 (100%) | 1 | 192 | 186 (96%) | 10.98 | |
| 179 | 179 (100%) | 5 | 203 | 185 (91%) | 10.80 | |
| 175 | 175 (100%) | 1 | 280 | 178 (63%) | 9.88 | |
| 141 | 141 (100%) | 3 | 178 | 160 (89%) | 14.61 | |
| 124 | 124 (100%) | 3 | 191 | 130 (68%) | 6.51 | |
| 119 | 119 (100%) | 2 | 230 | 123 (53%) | 6.51 | |
| 119 | 119 (100%) | 5 | 247 | 130 (52%) | 8.33 | |
| 113 | 113 (100%) | 2 | 182 | 114 (62%) | 6.51 | |
| 112 | 112 (100%) | 3 | 116 | 112 (96%) | 8.31 | |
| 111 | 111 (100%) | 0 | 111 | 111 (100%) | 10.61 | |
| 99 | 99 (100%) | 0 | 99 | 99 (100%) | 10.07 | |
| 99 | 99 (100%) | 0 | 102 | 99 (97%) | 10.95 |
