Top users


UserNewsPublishedCommentsTotal votesPublished votesKarma
DaLockerRoomx 2858 2858 (100%) 6 2944 2899 (98%) 19.76
balleralertx 2561 2558 (99%) 5 2602 2575 (98%) 11.28
Atlnightspotsx 2559 2556 (99%) 4 2557 2553 (99%) 20.00
forbezdvdpromox 1499 1499 (100%) 4 1499 1499 (100%) 12.76
Datzhott.comx 1452 1452 (100%) 2 1455 1453 (99%) 6.00
jackyjasperx 1378 1378 (100%) 0 1378 1378 (100%) 8.55
www.SmartSexyRichCrazy.comx 1246 1246 (100%) 8 1333 1278 (95%) 6.00
FlashingLightsx 883 883 (100%) 0 883 882 (99%) 6.72
onetwox 882 880 (99%) 0 883 880 (99%) 13.25
prestigemagx 823 823 (100%) 1 838 830 (99%) 6.00
bertholandx 805 805 (100%) 3 805 805 (100%) 13.39
pmoorpheusx 793 793 (100%) 1 792 792 (100%) 6.00
wendyistax 670 670 (100%) 0 670 670 (100%) 6.00
Kizzx 645 645 (100%) 5 674 654 (97%) 6.00
tiffanydivax 641 641 (100%) 0 641 641 (100%) 10.92
nativex 588 588 (100%) 9 646 613 (94%) 6.00
StraightFromTheAx 587 587 (100%) 1 801 633 (79%) 6.00
UpscaleSwaggerx 586 586 (100%) 3 664 623 (93%) 6.00
CocoaBellax 553 553 (100%) 1 554 553 (99%) 6.00
raheem934x 523 523 (100%) 4 523 523 (100%) 11.47
Quickx 502 502 (100%) 15 519 507 (97%) 6.00
YoungBrothasx 496 493 (99%) 1 496 493 (99%) 14.23
flyguychroniclesx 470 470 (100%) 0 469 469 (100%) 6.00
mmepnd1x 465 465 (100%) 4 506 470 (92%) 13.19
gossipgirlx 447 447 (100%) 89 700 485 (69%) 6.00


eVIPlist.com | Share Buttons | About | Terms of Use | Privacy Policy | Contact
Copyright 2009 eVIPlist.com, Inc. All Rights Reserved.